| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
A+B Glue | A+B Glue | 200.0000 |
|
AVR | 3 phase,15KVA,380V/400V/415V±3% | 1.0000 |
|
AVR | 3 phase,30KVA,380V/400V/415V±3% | 2.0000 |
|
MR Panoramic Elevator | 630~1000kg 1.0~2.5m/s | 2.0000 |
|
Elevator control cabinet | 11KW | 3.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
MR Passenger Elevator | 450~2000kg/0.75~2.0m/s | 1.0000 |
|
Elevator Display | 6.4’LCD | 20.0000 |
|
Elevator Display | 7" | 10.0000 |
|
Centre Opening Landing Device | JJ:1000 | 10.0000 |
|
Centre Opening Landing Device | JJ:700 | 20.0000 |
|
Centre Opening Landing Device | JJ:800 | 20.0000 |
|
Center Opening Car Door Device | JJ:1000 | 1.0000 |
|
Center Opening Car Door Device | JJ:700 | 2.0000 |
|
Center Opening Car Door Device | JJ:800 | 2.0000 |
|
Landing Door Panel | 600*2100 SST201 | 20.0000 |
|
Landing Door Panel | 700*2100 SST201 | 40.0000 |
|
Landing Door Panel | 800*2100 SST201 | 40.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 77.0000 |
|
Guide Rail | 75*62*10mm SN-T75/B pcs : 1; Fish Plate-T75/B Fish Plate-T75/B pcs : 1; M12 T-Clips-T75/B pcs : 6; M12*35 Bolts-T75/B pcs : 8; | 200.0000 |
|
Hollow Guide Rail | 78*60*16.4mm SN-TK5A pcs : 1; Fish Plate-TK5A Fish Plate-TK5A pcs : 1; T-Clips-TK5A T-Clips-TK5A pcs : 6; M10*30 Bolts-TK5A pcs : 8; | 200.0000 |
|
T-Clips | T-Clips-TK5A | 5000.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 100.0000 |
|
Oil Buffer | ≤1.75m/s | 10.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 30.0000 |
|
T-Clips | T2 M12 | 10000.0000 |
|
T-Clips | T3 M14 | 5000.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 100.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 4.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 2.0000 |
|
Traction Machine | 800KG 1.5M/S 2:1 8.0KW | 2.0000 |
|
Traction Machine | 500KG 1.0M/S 1:1 5.5KW | 2.0000 |
|
Elevator fan | 50/60hz | 50.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 12000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 12MM | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 13MM | 1000.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Elevator Inverter | 30KW | 1.0000 |
|
Door Motor | Door Motor | 5.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 5.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!