| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Elevator Wire Rope | Natural Fiber Core 6MM,不镀锌 | 8000.0000 |
|
Elevator Wire Rope | Steel Steel Core Φ8-8x19-IWRC ,钢芯,不镀锌 | 2000.0000 |
|
Elevator Wire Rope | Steel Steel CoreΦ9.5-8x19-IWRC,钢芯,不镀锌 | 3000.0000 |
|
Wedge Anchor | M12*100 | 10000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6MM | 4000.0000 |
|
Safety gear | SAFETY GEAR 16MM | 6.0000 |
|
Safety gear | SAFETY GEAR 9MM | 14.0000 |
|
Guide Device | B Type | 5.0000 |
|
Guide Device | D Type | 1.0000 |
|
Elevator fan | 220V 60Hz | 30.0000 |
|
Resistor | 2.5kw | 10.0000 |
|
Resistor | 1.5kw | 30.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 80.0000 |
|
Elevator Oil Can | Oil Collecter | 200.0000 |
|
Two Way Governor Machine Roomless | speed governor for MRL, 1.5m/s, biderecional,with 220VAC reset coil, with tensioning device 30KG | 5.0000 |
|
Two Way Governor Machine Roomless | speed governor for MRL, 1.0m/s, biderecional,with 220VAC reset coil, with tensioning device 30KG | 8.0000 |
|
Speed governor | 1.0m/s | 6.0000 |
|
Speed governor | 1.75m/s | 5.0000 |
|
Speed governor | 2.0m/s | 2.0000 |
|
Tensioning Device | Tensioning Device | 26.0000 |
|
Flexible Rope Fastening | Φ6.5 | 110.0000 |
|
Spring Rope Fastening | Φ8 | 30.0000 |
|
Sliding Guide Shoe | 16mm | 64.0000 |
|
Sliding Guide Shoe | 9mm | 100.0000 |
|
Guide Rail | 70*65*9mm SN-T70/B pcs : 1; Fish Plate-T70/B Fish Plate-T70/B pcs : 1; M12 T-Clips-T70/B pcs : 0; M12*35 Bolts-T70/B pcs : 1; SN-T70/B pcs : 1; Fish Plate-T70/B Fish Plate-T70/B pcs : 1; M12 T-Clips-T70/B pcs : 0; M12*35 Bolts-T70/B pcs : 8; | 96.0000 |
|
Guide Rail | 82*62*15.88mm SN-T82-3/B pcs : 1; Fish Plate-T82-3/B Fish Plate-T82-3/B pcs : 1; M14 T-Clips-T82-3/B pcs : 0; M12*35 Bolts-T82-3/B pcs : 8; | 92.0000 |
|
Guide Rail | 13K 89*62*16mm SN-T89/B pcs : 1; Fish Plate-T89/B Fish Plate-T89/B pcs : 1; M14 T-Clips-T89/B pcs : 0; M12*35 Bolts-T89/B pcs : 8; | 22.0000 |
|
Hollow Guide Rail | 78*60*16.4mm SN-TK5A pcs : 1; Fish Plate-TK5A Fish Plate-TK5A pcs : 1; T-Clips-TK5A T-Clips-TK5A pcs : 0; M10*30 Bolts-TK5A pcs : 8; | 110.0000 |
|
Compensating Chain | Plastic-wrapped | 500.0000 |
|
Oil Buffer | 1.6m/s | 6.0000 |
|
Oil Buffer | ≤2.0m/s | 4.0000 |
|
Polyurethane Buffer | φ100×200 | 20.0000 |
|
T-Clips | T2 M12 | 4000.0000 |
|
T-Clips | T3 M14 | 2000.0000 |
|
T-Clips | T-Clips-TK5A | 1000.0000 |
|
Oil Buffer | ≤2.5m/s | 2.0000 |
|
Resistor | 1.5kw | 10.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
One-Way Governor | 0.25~2.5m/s | 1.0000 |
|
Elevator Oil Can | Oil Can | 70.0000 |
|
Roller Guide Shoe | Rated Speed:≤3.50m/s,Width of guide rails:10mm/16mm | 4.0000 |
|
BST Master Intercom | BST Master Intercom | 94.0000 |
|
BST Cabin Intercom | BST Cabin Intercom | 40.0000 |
|
Cable clamp | with bracket | 100.0000 |
|
Oil Buffer | 1.6m/s | 8.0000 |
|
Iron Cast | Φ400-Φ9.5x5-12 PL-IR400-05; C&U 6312; 300 M20(Φ60) φ60 | 6.0000 |
Acabei de receber o produto e estou bastante satisfeito; a qualidade é boa, a embalagem foi feita com cuidado e não apresentou nenhum dano. A entrega também foi bem rápida. Recomendo!