| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Traction Machine | Elevator Traction machine, NIPPON POWER ,Blue color NPP150A-FXBS450/450KG 0.5M/S 2:1 ; 1.5kw ;5xØ6; Sheave 150mm; 1387encoder , 220VAC 1Phase . Step inverter. | 4.0000 |
|
Traction Machine | Elevator Traction machine ,NIPPON POWER ,Blue color NPP240-FXBS550/550KG 1.0M/S 2:1 ; 3.7kw ;4xØ8; Sheave 240mm; 1387encoder , 220VAC 3Phase . Yaskawa inverter. | 2.0000 |
|
Traction Machine | Elevator Traction machine ,Nippon Power ,Blue color NPP240-FXBS550/550KG 1.0M/S 2:1 ; 3.7kw ;4xØ8; Sheave 240mm; 1387encoder , 380VAC 3Phase . Step inverter. | 2.0000 |
|
Traction Machine | Elevator Traction machine NIPPON POWER ,Blue color NPP240-FXBS630/630KG 1M/S 2:1 ; 4.2kw ;5xØ8; Sheave 240mm; 1387encoder , 380VAC 3Phase . Step inverter. | 2.0000 |
|
Traction Machine | Elevator Traction machine NIPPON POWER ,Blue color NPP320-FXBS800/800KG 1M/S 2:1 ; 5.4kw ;6xØ8; Sheave 320mm; 1387encoder , 380VAC 3Phase Step inverter. | 1.0000 |
|
Traction Machine | Elevator Traction machine Nippon power ,Blue color NPP320-FXBs1000/1000KG; 1.6M/S 2:1 ; 10.7kw ;7xØ8; Sheave 320mm; 1387encoder , 380VAC 3Phase . Step inverter. | 1.0000 |
|
Elevator control cabinet | 5.5KW, 1PHASE 220VAC, Homelift controller Car door automatic type/ landing door manual swing door type | 4.0000 |
|
Elevator control cabinet | 5.5KW,1PHASE 220VAC, Controller center/side opening automatic Car door /landing door type | 2.0000 |
|
Elevator control cabinet | 5.5KW, 3PHASE 380VAC | 5.0000 |
|
Elevator control cabinet | 7.5KW,3PHASE 380VAC | 2.0000 |
|
Elevator control cabinet | 15KW,3PHASE 380VAC | 1.0000 |
|
STEP Car Top Inspection Box | STEP Car Top Inspection Box | 14.0000 |
|
Car Control Board | Car Control Board | 10.0000 |
|
Car Call Board | Car Call Board | 10.0000 |
|
Dotmatrix Display Board | Dotmatrix Display Board, 04HSL | 5.0000 |
|
Dotmatrix | Dotmatrix | 10.0000 |
|
Door Lock | Door Lock | 20.0000 |
|
Door Closer | Door Closer | 5.0000 |
|
Elevator LOP | Up Button+Button Lock; red 24v with_Braille SN-PB35 (pcs: 1); | 5.0000 |
|
Elevator LOP | Down Button; red 24v with_Braille SN-PB35 (pcs: 1); | 20.0000 |
|
Elevator LOP | Up+Down Button; red 24v with_Braille SN-PB35 (pcs: 2); | 5.0000 |
|
Elevator COP | 1-12floor; floor : 5red 24v with_Braille SN-PB35 (pcs: 9); ; With LOGO; | 10.0000 |
|
Elevator COP | 1-12floor; floor : 5red 24v with_Braille SN-PB35 (pcs: 9); ; With LOGO; | 10.0000 |
|
Elevator LOP | Up Button+Button Lock; red 24v with_Braille SN-PB35 (pcs: 1); | 10.0000 |
|
Elevator LOP | Down Button; red 24v with_Braille SN-PB35 (pcs: 1); With LOGO; | 50.0000 |
|
Elevator LOP | Up+Down Button; red 24v with_Braille SN-PB35 (pcs: 2); | 10.0000 |
|
Permanent magnet synchronous motor | 50W | 5.0000 |
|
4-Leafs Center Opening Permanent Magnet Synchronous Door Operator for Home Lifts(Car Top Installation) | JJ:600 | 1.0000 |
|
4-Leafs Center Opening Permanent Magnet Synchronous Door Operator for Home Lifts(Car Top Installation) | JJ:700 | 1.0000 |
|
4-Leafs Center Opening Landing Door Device for Home Lifts(Common Spring Type) | JJ:600 | 5.0000 |
|
4-Leafs Center Opening Landing Door Device for Home Lifts(Common Spring Type) | JJ:700 | 5.0000 |
|
2-Leafs Center Opening WWVF Asynchronous Door Operator | JJ:700 | 3.0000 |
|
2-Leafs Center Opening WWVF Asynchronous Door Operator | JJ:800 | 3.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 5.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 5.0000 |
|
Villa Elevator Guide Shoe | Rated Speed:≤0.63m/s,Width of guide rails:10mm | 8.0000 |
|
Safety gear | P+Q= 1500kg ; half 10/16mm, 1.0m/s | 4.0000 |
|
Instantaneous Safety Gear | P+Q=1000KG,speed:≤0.63m/s,Guide Rail:10mm | 10.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!