| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW; 5 x ø8 x 12 - 3FA 380V | 10.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.7KW; 5 x ø10 x 15 - 3FA 380V | 5.0000 |
|
Traction Machine | 1350KG 0.5M/S 2:1 9.2KW; 7 x ø10 x 15 - 3FA 380V | 1.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:600 - Car Top Installation - Inverter: Monarch - Motor - Car Sill (Alu) | 5.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:650-Car Top Installation - Inverter: Monarch - Motor - Car Sill (Alu) | 5.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:700-Car Top Installation - Inverter: Panasonic - Motor - Car Sill (Alu) | 20.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800-Car Top Installation - Inverter: Panasonic - Motor - Car Sill (Alu) | 20.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:900-Car Top Installation - Inverter: Panasonic - Motor - Car Sill (Alu) | 5.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:600 | 50.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:650 | 50.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700 | 50.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:800 | 50.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 50.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 50.0000 |
|
Sliding Guide Shoe | Guide Rail Width: 16 mm | 80.0000 |
|
Sliding Guide Shoe | Guide Rail Width: 10 mm | 80.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 80.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 80.0000 |
|
One-Way Governor | V= 1.0 m/s;Rope Dia / :Φ8 mm; 3.Sheave Diameter Φ240 mm | 20.0000 |
|
Tensioning Device | Tensioning Device | 20.0000 |
|
Progressive Safety Gear | 1.Rated speed≤1.75m/s 2.P+Q=2800-3000KG 3.Guide rail width: 10mm | 20.0000 |
|
Elevator Anchor | M12*100 | 5000.0000 |
|
Rubber Stopper | Rubber Stopper | 1000.0000 |
|
Spring Rope Fastening | Φ8 mm with two clips | 200.0000 |
|
Spring Rope Fastening | Φ10 mm with two clips | 100.0000 |
|
Car-top Control Board | Car-top Control Board | 20.0000 |
|
Car Control Board | Car Control Board | 20.0000 |
|
Car Call Board | Car Call Board | 20.0000 |
|
Photoelectric Switch | Voltage:DC13V-30V | 40.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 80.0000 |
|
Arrived Charm | Arrived Charm | 20.0000 |
|
Master Intercom | Master | 20.0000 |
|
Extension Intercom Inside | Extension inside COP | 20.0000 |
|
Buzzer | Buzzer | 20.0000 |
|
Shaft Light | Shaft Light | 100.0000 |
|
Elevator fan | 220v-50hz | 20.0000 |
|
Light Curtain | 154 beams | 20.0000 |
|
Cable clamp | with bracket | 20.0000 |
|
Emergency level device | ≤11KW/380V | 15.0000 |
|
Emergency level device | ≤15KW/380V | 1.0000 |
|
Elevator control cabinet | 5.5KW | 10.0000 |
|
Elevator control cabinet | 11KW | 1.0000 |
|
Light Curtain | 156 beamswithout control box | 20.0000 |
|
Elevator control cabinet | 7.5KW | 5.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!