| ছবি | পণ্যের নাম | স্পেসিফিকেশন | পরিমাণ |
|---|---|---|---|
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
Elevator COP | floor: (pcs:0) |-| | 1.0000 |
|
Elevator Display | 6.4’LCD | 1.0000 |
|
Elevator LOP | SN-LOP-S121||SN-01080110 (pcs:1) |-| | 1.0000 |
|
Elevator LOP | SN-LOP-S121||SN-01080111 (pcs:2) |-| | 4.0000 |
|
Elevator Display | 4.3’ | 6.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 1.0000 |
|
Photoelectric Switch | Photoelectric Switch | 2.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 6.0000 |
|
Light Curtain | 94 beams | 1.0000 |
|
Fireman's Switch | Fireman's Switch | 1.0000 |
|
Elevator LOP | SN-LOP-S121||SN-01080109 (pcs:1) |-| | 1.0000 |
|
Photoelectric Switch Bracket | Photoelectric Switch Bracket(Including Photoelectric Switch) | 1.0000 |
|
Leveing Sensor Panel | Leveing Sensor Panel | 6.0000 |
|
PG Card | PG-A2 | 1.0000 |
|
Elevator Encoder | EI100H35-1024-BR30Y1 | 1.0000 |
|
Door Controller | Door Controller | 1.0000 |
|
All Electrical Cables Needed | 25~27 meters | 1.0000 |
The quality of this elevator control cabinet is really good. It runs very stable, there are no stutters at all, and it is easy to install.