| ছবি | পণ্যের নাম | স্পেসিফিকেশন | পরিমাণ |
|---|---|---|---|
|
Traveling Cable | TVVBP 20*0.75+2*2P*0.75 | 1000.0000 |
|
Traveling Cable | TVVBP 36*0.75+2*2P*0.75 | 500.0000 |
|
Traveling Cable | TVVBP 36*0.75+2*2P*0.75 | 500.0000 |
|
Elevator control cabinet | 5.5KW,,有机房 | 4.0000 |
|
Tooth Belt | 12MM-5M | 100.0000 |
|
Tooth Belt | 12MM-5M | 100.0000 |
|
Tooth Belt | 12MM-5M | 100.0000 |
|
Tooth Belt | 12MM-5M | 100.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | CO800 | 5.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 15.0000 |
|
Tensioning Device | Tensioning Device | 20.0000 |
|
Traction Machine | 400KG 0.4M/S 4KW | 1.0000 |
|
Traction Machine | 250KG,0.4m/s; 50Hz | 1.0000 |
|
Elevator control cabinet | 7.5KW | 10.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v Push Button 35 - G | 100.0000 |
|
Gustav Wolf Wire Rope | 10mm, with green line | 3000.0000 |
|
Gustav Wolf Wire Rope | 10mm, with green line | 2000.0000 |
|
Governor Switch | Governor Switch | 20.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | SO800(Left Opening+right opening) spring type, with sill and accessories | 2.0000 |
This travel line is very easy to use, the connectors are stable, there are no signal problems, and I am very satisfied.