| ছবি | পণ্যের নাম | স্পেসিফিকেশন | পরিমাণ |
|---|---|---|---|
|
Traction Machine | Torin GTW10 1600KG 1.0m/s*10.5KW 无齿轮,灰色,有机房,1387编码器 | 1.0000 |
|
Traction Machine | Torin GTW9S-1000KG*1.0M/S*6.5KW 无齿轮,灰色,有机房,1387编码器 | 1.0000 |
|
Traction Machine | Torin YJ200A-1000KG*1.0M/S*8.5KW 有齿轮,灰色,有机房,1024编码器,轮子右边(如图); | 5.0000 |
|
4-Leafs Center Opening VVVF Asynchronous Door Operator(Straight Beam Installation) | JJ:1700 铁地坎 | 3.0000 |
|
4-Leafs Center Opening Landing Door Device | JJ:1700 铁地坎 | 10.0000 |
|
2-Leafs Side Opening VVVF Asynchronous Door Operator | JJ:800 人站在电梯外,从右往左开 | 1.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:800 人站在电梯外,从右往左开 | 2.0000 |
|
4-Leafs Center Opening Landing Door Device | JJ:1800 铁地坎 | 3.0000 |
|
4-Leafs Center Opening Landing Door Device | JJ:1600 铁地坎 | 3.0000 |
|
Elevator Wire Rope | 剑麻芯 10MM 内芯FUJI ML ELEVATOR | 4000.0000 |
|
Elevator Wire Rope | 剑麻芯 12MM 内芯FUJI ML ELEVATOR | 3000.0000 |
|
Guide Rail | 8K 78*56*10mm | 300.0000 |
|
Fish Plate | Fish Plate-T78/B | 300.0000 |
|
Spring Rope Fastening | 固定款绳头组合Φ8mm,带两个夹头(金色) | 700.0000 |
|
Spring Rope Fastening | 固定款绳头组合Φ10mm,带两个夹头(金色) | 500.0000 |
|
Spring Rope Fastening | 固定款绳头组合Φ12mm,带两个夹头 | 500.0000 |
|
Goods Elevator Guide Shoe | Width of guide rails:16mm | 30.0000 |
|
Progressive Safety Gear | 允许质量(P+Q):3000KG,额定速度:≤1.0m/s,导轨宽度:16mm,含所有配件包括联动装置 | 5.0000 |
This tractor runs very smoothly, is easy to install, works well with other parts of the elevator, and is of reliable quality.