| ছবি | পণ্যের নাম | স্পেসিফিকেশন | পরিমাণ |
|---|---|---|---|
|
Traction Machine | 800KG 1.0M/S 2:1 5.2KW;220V | 50.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1;3.9KW,220V | 8.0000 |
|
Traction Machine | 11KW(1.0M/S)(1600KG,220V | 1.0000 |
|
Traction Machine | 7.8 KW(1.5M/S)(800 KG),220V | 17.0000 |
|
Traction Machine | 11.2 KW(1150KG)(1,50m/s),,220V | 3.0000 |
|
Traction Machine | 11.4 KW(1.75M/S)(1000KG);, 220V | 2.0000 |
|
Traction Machine | 800KG 1.75M/S 2:1 9.1KW,220V | 30.0000 |
|
Traction Machine | 630KG 1.75M/S 2:1 7.3KW,220V | 3.0000 |
|
Traction Machine | 680KG,1.0m/s,7.5KW,220v | 2.0000 |
|
Spring Rope Fastening | Φ8,带2只U型夹头 | 300.0000 |
|
Spring Rope Fastening | Φ10,带2只U型夹头 | 1000.0000 |
|
Photoelectric Switch Bracket | Photoelectric Switch Bracket(Including Photoelectric Switch) | 300.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 1000.0000 |
|
Elevator Oil Can | Oil Can | 500.0000 |
|
Door Sealer | Door Sealer | 1000.0000 |
|
Elevator Oil Can | Oil Collecter | 400.0000 |
Este tractor es muy fácil de usar. Es mucho más estable que el que compré antes y es fácil de operar.