| ছবি | পণ্যের নাম | স্পেসিফিকেশন | পরিমাণ |
|---|---|---|---|
|
Guide Rail | SN-T70/B pcs:1 Fish Plate-T70/Bpcs: 1 T-Clips-T70/B pcs: 6 Bolts-T70/Bpcs: 8 | 250.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 8 | 800.0000 |
|
Solid Guide Rail | SN-T89-1/B pcs:1 Fish Plate-T89-1/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89-1/Bpcs: 8 | 70.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 6.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 10.0000 |
|
Elevator fan | 220v-50hz | 250.0000 |
|
Safety gear | Progressive Type 10mm Guide,P+Q=2000 S=1m/s | 20.0000 |
|
One-Way Governor | 1.0m/s | 15.0000 |
|
Tensioning Device | Tensioning Device | 15.0000 |
|
Resistor | 1KW 75ohm | 50.0000 |
|
Elevator Oil Can | Oil Can | 400.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 175.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 275.0000 |
The quality of this guide rail is very real. After installation, the elevator runs very smoothly, and it feels much smoother than before.