| ছবি | পণ্যের নাম | স্পেসিফিকেশন | পরিমাণ |
|---|---|---|---|
|
Photoelectric Switch | Photoelectric Switch | 2.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080167 blue 24v with_Braille (pcs:1) |-|SN-HCB-L | 3.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080165 blue 24v with_Braille (pcs:1) 蓝屏|-|SN-HCB-L | 3.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080168 blue 24v with_Braille (pcs:2) 蓝屏|-|SN-HCB-L | 22.0000 |
|
Elevator COP | floor:G-9 blue 24v with_Braille (pcs:0) |-|SN-CCB-T7 | 2.0000 |
|
Progressive Safety Gear | P+Q=500-3600KG,speed:≤2.5m/s,Guide Rail:9mm/10mm/15.88mm/16mm | 1.0000 |
|
Elevator COP | floor:G+7 blue 24v with_Braille (pcs:11) |-|SN-CCB-T7 | 2.0000 |
|
Elevator COP | floor:G+9 blue 24v with_Braille (pcs:NaN) |-|SN-CCB-T7 | 1.0000 |
|
Elevator COP | floor:G-8 blue 24v with_Braille (pcs:NaN) |-|SN-CCB-T7 | 1.0000 |
|
Tensioning Device | Tensioning Device | 3.0000 |
|
Elevator Wire Rope | 8MM | 600.0000 |
|
One-Way Governor | 0.25~2.5m/s | 3.0000 |
|
Light Curtain | 154 beams | 6.0000 |
|
Traveling Cable | TVVBG 24*0.75 | 300.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 2.0000 |
|
Elevator Limit Switch | SS-K1371 | 30.0000 |
|
Clamp | Φ8-12 | 100.0000 |
|
Clamp | Φ10 | 100.0000 |
|
Spring Rope Fastening | Φ10 | 32.0000 |
|
Spring Rope Fastening | Φ8 | 30.0000 |
|
Oil Buffer | 1.0m/s | 6.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 3.0000 |
|
Car top Board | Car top Board | 4.0000 |
|
Elevator Anchor | M12*100 | 1000.0000 |
|
Solid Guide Rail | SN-T75/B pcs:1 Fish Plate-T75-3/Bpcs: 1 pcs: 6 Bolts-T75/Bpcs: 8 | 25.0000 |
|
Command Board | Command Board | 6.0000 |
|
Hollow Guide Rail | SN-TK5AD pcs:1 Fish Plate-TK5Apcs: 1 Clips-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 8 | 25.0000 |
|
Monarch inverter | 7.5KW,380V | 2.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 16.0000 |
|
Elevator fan | 220v-50hz | 6.0000 |
|
Elevator Wire Rope | 10MM | 500.0000 |
|
Elevator Display | 7' | 2.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 2.0000 |
|
Traction Machine | 480KG 1.0M/S 2:1 3.6KW | 1.0000 |
|
Cabin | 450kg~2000kg | 1.0000 |
These elevator parts are of very good quality, very easy to use, easy to install, and the manufacturer has a good service attitude, so I recommend buying them.