| ছবি | পণ্যের নাম | স্পেসিফিকেশন | পরিমাণ |
|---|---|---|---|
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 150.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 14 | 150.0000 |
|
Centre Opening Landing Device | JJ:800 | 80.0000 |
|
Center Opening Car Door Device | JJ:800 | 12.0000 |
|
Landing Door Panel | 600~900 SST201 | 20.0000 |
|
Centre Opening Landing Device | JJ:700 | 60.0000 |
|
Center Opening Car Door Device | JJ:700 | 12.0000 |
|
Elevator control cabinet | 7.5KW | 2.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 8000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 4000.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 2.0000 |
|
Spring Rope Fastening | Φ8 | 200.0000 |
|
Spring Rope Fastening | Φ10 | 100.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
One-Way Governor | 1.0m/s | 30.0000 |
|
One-Way Governor | 1.5m/s | 20.0000 |
|
Tensioning Device | Tensioning Device | 50.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 300.0000 |
|
Elevator Anchor | M12*100 | 3000.0000 |
|
Car top Board | Car top Board | 50.0000 |
|
Car Call Board | Car Call Board | 50.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 200.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 200.0000 |
|
|
Polyurethane Buffer | φ100×120 | 50.0000 |
|
Elevator Display | 7' | 10.0000 |
|
Elevator Display | 6.4’LCD | 15.0000 |
|
Elevator Display | 6.4’LCD | 15.0000 |
|
Elevator Display | 7' | 10.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Elevator Door Sensor | 77U-1.5(KCB-R-59122)white | 100.0000 |
|
MC Nylon | SN-PL-3204 Φ320-Φ10x4-15 :C&U 6210 300 φ60 M20(φ60)M20 | 30.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :C&U 6210 300 φ60 M20(φ60)M20 | 30.0000 |
|
Photoelectric Switch | Voltage:DC10~30V, yellow color | 100.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080144 blue 24v with_Braille SN-PB100(pcs:1) 蓝底白字|-|SN-HCB-L-BO | 30.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080145 blue 24v with_Braille SN-PB100(pcs:1) 蓝底白字|-|SN-HCB-L-BO | 30.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080146 blue 24v with_Braille SN-PB100(pcs:2) 蓝底白字|-|SN-HCB-L-BO | 200.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB313(pcs:10) G,1-5 |-|SN-CCB-L | 5.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB313(pcs:11) G,1-6 |-|SN-CCB-L | 5.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-L | 5.0000 |
|
Elevator COP | floor:9 blue 24v with_Braille SN-PB313(pcs:13) G,1-8 |-|SN-CCB-L | 5.0000 |
|
Elevator COP | floor:10 blue 24v with_Braille SN-PB313(pcs:14) G,1-9 |-|SN-CCB-L | 5.0000 |
|
Elevator COP | floor:9 blue 24v with_Braille SN-PB313(pcs:13) G,1-8 |-|SN-CCB-T7 | 5.0000 |
এই রেলটি ব্যবহার করা খুব মসৃণ, কোনও শব্দ নেই এবং এটি ইনস্টল করা সহজ।