| ছবি | পণ্যের নাম | স্পেসিফিকেশন | পরিমাণ |
|---|---|---|---|
|
|
Electric Parts | MR Control cabinet STEP 11KW, car top inspection box, pit inspection box, full set of cables, power box, weighing device, 1370 switch (6), photoelectric switch (2), UKS, five-way intercom, | 2.0000 |
|
Elevator COP | COP with 7inch Colour LCD annd Wall mounted (200mm X 1200mm size minimum required to cover the existing cut out), | 2.0000 |
|
Elevator LOP | LOP with normal 4.3inch LCD display and Wall mounted, G floor has indicator on door top | 12.0000 |
|
Emergency level device | 15KW/AC380V | 2.0000 |
|
Landing Direction Indicator | Landing Direction Indicator | 1.0000 |
ملحق المصعد هذا ذو نوعية جيدة جدًا، وسهل الاستخدام للغاية، وسهل التركيب.