| ছবি | পণ্যের নাম | স্পেসিফিকেশন | পরিমাণ |
|---|---|---|---|
|
Elevator control cabinet | 5.5KW | 40.0000 |
|
Elevator control cabinet | 7.5KW | 15.0000 |
|
Elevator control cabinet | 11KW | 5.0000 |
|
Elevator Inverter | 5.5KW | 40.0000 |
|
Elevator Inverter | 7.5KW | 15.0000 |
|
Elevator Inverter | 11KW | 5.0000 |
|
Car Top Inspection Box(with the car top board) | Car Top Inspection Box(with the car top board) | 50.0000 |
|
Car top Board | Car top Board | 50.0000 |
|
Command Board | Command Board | 100.0000 |
|
Safety gear | speed:1.0m/s,P+Q:1200~3000kg,Guide Rail:10mm T78 | 500.0000 |
|
Elevator COP | floor : 3red 24v with_Braille SN-PB32 (pcs: 7); 1,2,3; |-|undefined SM.04TL/TCar Control Board SM.02/G;Car Call Board SM-03-D; | 30.0000 |
|
Elevator COP | floor : 4red 24v with_Braille SN-PB32 (pcs: 8); 1,2,3,4; |-|undefined SM.04TL/TCar Control Board SM.02/G;Car Call Board SM-03-D; | 50.0000 |
|
Elevator COP | floor : 5red 24v with_Braille SN-PB32 (pcs: 9); 1,2,3,4,5; |-|undefined SM.04TL/TCar Control Board SM.02/G;Car Call Board SM-03-D; | 50.0000 |
|
Elevator COP | floor : 6red 24v with_Braille SN-PB32 (pcs: 10); 1,2,3,4,5,6; |-|undefined SM.04TL/TCar Control Board SM.02/G;Car Call Board SM-03-D; | 50.0000 |
|
Elevator COP | floor : 7red 24v with_Braille SN-PB32 (pcs: 11); 1,2,3,4,5,6,7; |-|undefined SM.04TL/TCar Control Board SM.02/G;Car Call Board SM-03-D; | 20.0000 |
|
Elevator COP | floor : 8red 24v with_Braille SN-PB32 (pcs: 12); 1,2,3,4,5,6,7,8; |-|SFTC-CCB-L SN-CCB-LCar Control Board SM.02/G;Car Call Board SM-03-D; | 20.0000 |
|
Elevator COP | floor : 3red 24v with_Braille SN-PB32 (pcs: 7); 1,2,3; |-|SFTC-CCB-L SN-CCB-LCar Control Board SM.02/G;Car Call Board SM-03-D; | 30.0000 |
|
Elevator COP | floor : 4red 24v with_Braille SN-PB32 (pcs: 8); 1,2,3,4; SFTC-CCB-L|-|SFTC-CCB-L SN-CCB-LCar Control Board SM.02/G;Car Call Board SM-03-D; | 50.0000 |
|
Elevator COP | floor : 5red 24v with_Braille SN-PB32 (pcs: 9); 1,2,3,4,5; SFTC-CCB-L|-|SFTC-CCB-L SN-CCB-LCar Control Board SM.02/G;Car Call Board SM-03-D; | 50.0000 |
|
Elevator COP | floor : 6red 24v with_Braille SN-PB32 (pcs: 10); 1,2,3,4,5,6; SFTC-CCB-L|-|SFTC-CCB-L SN-CCB-LCar Control Board SM.02/G;Car Call Board SM-03-D; | 50.0000 |
|
Elevator COP | floor : 8red 24v with_Braille SN-PB32 (pcs: 12); 1,2,3,4,5,6,8; SFTC-CCB-L|-|SFTC-CCB-L SN-CCB-LCar Control Board SM.02/G;Car Call Board SM-03-D; | 10.0000 |
|
3M Glue | 12mm Width,33m Length | 2000.0000 |
|
Spring Rope Fastening | Φ8 | 2000.0000 |
|
Spring Rope Fastening | Φ10 | 1000.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL landing door set with toe guard 650mm, 90mm pulley | 50.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL landing door set with toe guard 700mm, 90mm pulley | 100.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL landing door set with toe guard 750mm, 90mm pulley | 100.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL landing door set with toe guard 800mm, 90mm pulley | 100.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL landing door set with toe guard 850mm, 90mm pulley | 50.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL landing door set with toe guard 900mm, 90mm pulley | 50.0000 |
Vừa nhận được nó, tôi rất hài lòng. Mặt hàng như mô tả, chất lượng tốt, giá cả cũng phải chăng, và nó rất đáng mua.