| ছবি | পণ্যের নাম | স্পেসিফিকেশন | পরিমাণ |
|---|---|---|---|
|
Traction Machine | 450KG 1.0M/S 2:1 3.1KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 14.0000 |
|
Traction Machine | 800KG 1.0M/S 2:1 5.4KW | 1.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.7KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 4.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 1.0000 |
|
2-Leafs Center Opening WWVF Asynchronous Door Operator | JJ:700, OULING BRAND, Monarch inverter | 4.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700, with solid sill 60mm OULING BRAND | 30.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700, with solid sill 60mm OULING BRAND | 10.0000 |
|
2-Leafs Center Opening WWVF Asynchronous Door Operator | JJ:800, OULING BRAND, Monarch inverter | 4.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800, with solid sill 60mm OULING BRAND | 50.0000 |
|
Elevator control cabinet | 7.5KW | 5.0000 |
|
Elevator Inverter | 7.5KW | 5.0000 |
|
Car Top Inspection Box(with the car top board) | Car Top Inspection Box(with the car top board) | 5.0000 |
|
Elevator control cabinet | 11KW | 3.0000 |
|
Elevator Inverter | 11KW | 3.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 25.0000 |
|
Traction Machine | 1000KG 1.0M/S 1:1 11KW | 1.0000 |
|
Traction Machine | 250KG 0.4M/S 1:1 2.2KW | 4.0000 |
|
Light Curtain | 94 beams | 40.0000 |
|
Emergency level device | ≤22KW/380V | 5.0000 |
|
Speed governor | 0.63~1.75m/s | 4.0000 |
|
Elevator Oil Can | Oil Can | 400.0000 |
|
Elevator COP | 1-12floor SN-COP-020; blue,24 SN-PB38 (pcs: 10); G,1,2,3,4,5; 6.4’ SN-CCB-L, +CCB | 1.0000 |
|
Elevator LOP | Down Button SN-LOP-S135; blue/red/white/orange/green,12v/24v SN-PB38 (pcs: 1); ; 4.3’ SN-HCB-H | 2.0000 |
|
Elevator LOP | Up Button+Button Lock SN-LOP-S135; blue/red/white/orange/green,12v/24v SN-PB38 (pcs: 1); ; 4.3’ SN-HCB-H | 2.0000 |
|
Elevator LOP | Up+Down Button SN-LOP-S135; blue/red/white/orange/green,12v/24v SN-PB38 (pcs: 2); ; 4.3’ SN-HCB-H | 10.0000 |
|
Elevator COP | 1-12floor SN-COP-020; blue/red/white/orange/green,12v/24v SN-PB38 (pcs: 12); G,1,2,3,4,5,6,7; 6.4’ SN-CCB-L | 1.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:16mm | 100.0000 |
|
Spring Rope Fastening | Φ10 | 150.0000 |
|
Spring Rope Fastening | Φ13 | 100.0000 |
|
Oil Buffer | 1.0m/s | 10.0000 |
|
Elevator fan | 220v-50hz | 10.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1000~2800kg,Guide Rail:10mm/15.88mm/16mm | 15.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1000~2800kg,Guide Rail:10mm/15.88mm/16mm | 5.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 40.0000 |
|
Weight measuring device | Weight measuring deviceMR-200 | 5.0000 |
|
Door Closer | Door Closer | 30.0000 |
|
Door Lock | Door Lock | 30.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!